
Among the five continents Europe holds the lead in terms of gender equality in politics. These tree charts give you the ranking of all Member States concerning the percentage of women in government and parliament.
Female ministers in the 27 Governments*
Updated on 25th July 2025
Rank | Member State | Assumed office in | Government ministers* | Number of women | % | Average |
---|---|---|---|---|---|---|
1 | FINLAND | 2023 | 19 | 12 | 63.16 | |
2 | SPAIN | 2023 | 23 | 11 | 47.83 | |
3 | SWEDEN | 2022 | 24 | 11 | 45.83 | |
4 | GERMANY | 2025 | 18 | 8 | 44.44 | |
5 | NETHERLANDS | 2024 | 16 | 7 | 43.75 | |
6 | AUSTRIA | 2025 | 14 | 6 | 42.86 | |
7 | FRANCE | 2024 | 15 | 6 | 40 | |
8 | LATVIA | 2023 | 15 | 6 | 40 | |
9 | PORTUGAL | 2024 | 18 | 7 | 38.89 | |
10 | POLAND | 2023 | 27 | 10 | 37.04 | |
11 | SLOVENIA | 2022 | 20 | 7 | 35 | |
12 | DENMARK | 2022 | 23 | 8 | 34.78 | |
13 | LUXEMBOURG | 2023 | 15 | 5 | 33.33 | |
14 | ESTONIA | 2024 | 13 | 4 | 30.77 | 29.17 |
15 | ITALY | 2022 | 25 | 7 | 28 | |
16 | LITHUANIA | 2024 | 15 | 4 | 26.67 | |
17 | BELGIUM | 2025 | 15 | 4 | 26.67 | |
18 | IRELAND | 2025 | 19 | 5 | 26.32 | |
19 | CYPRUS | 2023 | 19 | 5 | 26.32 | |
20 | SLOVAKIA | 2023 | 17 | 3 | 17.65 | |
21 | CROATIA | 2024 | 19 | 3 | 15.79 | |
22 | MALTA | 2020 | 18 | 2 | 11.11 | |
23 | ROMANIA | 2024 | 18 | 2 | 11.11 | |
24 | GREECE | 2023 | 21 | 2 | 9.52 | |
25 | CZECH REP. | 2021 | 17 | 1 | 5.88 | |
26 | BULGARIA | 2025 | 21 | 1 | 4.76 | |
27 | HUNGARY | 2022 | 16 | 0 | 0 | |
TOTAL | 500 | 147 | 29.17 |
female President
female head of government
Women in the 27 National Parliaments (lower and single houses)
Updated on 25th July 2025
Rank | Member State | Parliament | Election year | Total seats | Number of women | % | Average |
---|---|---|---|---|---|---|---|
1 | FINLAND | Eduskunta | 2023 | 200 | 92 | 46 | |
2 | SPAIN | Congreso de los Diputados | 2023 | 350 | 156 | 44.57 | |
3 | DENMARK | Folketinget | 2022 | 179 | 79 | 44.13 | |
4 | SWEDEN | Riksdag | 2022 | 349 | 151 | 43.27 | |
5 | NETHERLANDS | Tweede Kamer | 2023 | 150 | 61 | 40.67 | |
6 | LUXEMBOURG | Chambre des Députés | 2023 | 60 | 22 | 36.67 | |
7 | AUSTRIA | Nationalrat | 2024 | 181 | 66 | 36.46 | |
8 | FRANCE | Assemblée Nationale | 2024 | 577 | 206 | 35.7 | |
9 | PORTUGAL | Assembleia da Republica | 2025 | 230 | 82 | 35.65 | |
10 | SLOVENIA | Državni Zbor | 2022 | 90 | 32 | 35.56 | |
11 | BELGIUM | Chambre des Représentants | 2024 | 150 | 53 | 35.33 | |
12 | CROATIA | Hrvatski Sabor | 2024 | 151 | 51 | 33.77 | |
13 | ITALY | Camera dei Deputati | 2022 | 400 | 132 | 33 | |
14 | GERMANY | Bundestag | 2025 | 630 | 204 | 32.38 | 31.06 |
15 | LATVIA | Saeima | 2022 | 100 | 31 | 31 | |
16 | POLAND | Sejm | 2023 | 460 | 135 | 29.35 | |
17 | ESTONIA | Riigikogu | 2023 | 101 | 29 | 28.71 | |
18 | MALTA | Kamra Tad Deputati | 2022 | 79 | 22 | 27.85 | |
19 | LITHUANIA | Seimas | 2024 | 141 | 37 | 26.24 | |
20 | IRELAND | Dáil Éireann | 2024 | 174 | 44 | 25.29 | |
21 | CZECH REP. | Poslanecka Snemovna | 2021 | 200 | 49 | 24.5 | |
22 | GREECE | Vouli | 2023 | 300 | 70 | 23.33 | |
23 | ROUMANIA | Camera Deputatilor | 2024 | 331 | 74 | 22.36 | |
24 | SLOVAKIA | Narodna Rada | 2023 | 150 | 32 | 21.33 | |
25 | BULGARIA | Narodno Sabranie | 2024 | 240 | 51 | 21.25 | |
26 | HUNGARY | Országház | 2022 | 199 | 27 | 13.57 | |
27 | CHYPRE | Voulí ton Antiprosópon | 2021 | 56 | 6 | 10.71 | |
TOTAL | 6228 | 1994 | 31.06 |
Female president of the National Parliament
Women in the European Parliament
Updated on 25th July 2025
Rank | Member State | Number of MEP | Number of women | % | Total part |
---|---|---|---|---|---|
1 | SWEDEN | 21 | 13 | 61.9 | |
2 | FINLAND | 15 | 9 | 60 | |
3 | LUXEMBOURG | 6 | 3 | 50 | |
4 | SPAIN | 60 | 30 | 50 | |
5 | FRANCE | 81 | 40 | 49.38 | |
6 | NETHERLANDS | 31 | 15 | 48.39 | |
7 | HUNGARY | 21 | 10 | 47.62 | |
8 | SLOVAKIA | 15 | 7 | 46.67 | |
9 | IRLAND | 14 | 6 | 42.86 | |
10 | CROATIA | 12 | 5 | 41.67 | |
11 | BELGIUM | 22 | 9 | 40.91 | |
12 | AUSTRIA | 20 | 8 | 40 | 38.39 |
13 | PORTUGAL | 21 | 8 | 38.1 | |
14 | CZECH REP. | 21 | 8 | 38.1 | |
15 | GERMANY | 96 | 34 | 35.42 | |
16 | DENMARK | 15 | 5 | 33.33 | |
17 | SLOVENIA | 9 | 3 | 33.33 | |
18 | ITALY | 76 | 25 | 32.89 | |
19 | POLAND | 53 | 16 | 30.19 | |
20 | ESTONIA | 7 | 2 | 28.57 | |
21 | GREECE | 21 | 6 | 28.57 | |
22 | BULGARIA | 17 | 4 | 23.53 | |
23 | LATVIA | 9 | 2 | 22.22 | |
24 | LITHUANIA | 11 | 2 | 18.18 | |
25 | MALTA | 6 | 1 | 16.67 | |
26 | ROMANIA | 33 | 5 | 15.15 | |
27 | CYPRUS | 6 | 0 | 0 | |
TOTAL | 719 | 276 | 38.39 |
On the 16th of July 2024, Roberta Metsola (EPP, MT) was reelected President of the European Parliament. She is the third woman elected President of the European Parliament after Simone Veil (1979-1982) and Nicole Fontaine (1999- 2002).