Among the five continents Europe holds the lead in terms of gender equality in politics. These tree charts give you the ranking of all Member States concerning the percentage of women in government and parliament.
Female ministers in the 27 Governments*
Updated on 23rd July 2024
Rank | Member State | Assumed office in | Government ministers* | Number of women | % | Average |
---|---|---|---|---|---|---|
1 | FINLAND | 2023 | 19 | 12 | 63.16 | |
2 | ESTONIA | 2024 | 14 | 7 | 50 | |
3 | SPAIN | 2023 | 23 | 11 | 47.83 | |
4 | BELGIUM | 2020 | 15 | 7 | 46.67 | |
5 | LITHUANIA | 2020 | 15 | 7 | 46.67 | |
6 | SWEDEN | 2022 | 24 | 11 | 45.83 | |
7 | NETHERLANDS | 2024 | 16 | 7 | 43.75 | |
8 | GERMANY | 2022 | 17 | 7 | 41.18 | |
9 | FRANCE | 2024 | 20 | 8 | 40 | |
10 | LATVIA | 2023 | 15 | 6 | 40 | |
11 | PORTUGAL | 2024 | 18 | 7 | 38.89 | |
12 | SLOVENIA | 2022 | 21 | 8 | 38.1 | |
13 | POLAND | 2023 | 27 | 10 | 37.04 | |
14 | AUSTRIA | 2021 | 14 | 5 | 35.71 | |
15 | DENMARK | 2022 | 23 | 8 | 34.78 | |
16 | LUXEMBOURG | 2023 | 15 | 5 | 33.33 | 32.17 |
17 | ROMANIA | 2023 | 20 | 6 | 30 | |
18 | ITALY | 2022 | 25 | 7 | 28 | |
19 | IRELAND | 2022 | 15 | 4 | 26.67 | |
20 | BULGARIA | 2023 | 20 | 4 | 20 | |
21 | GREECE | 2023 | 21 | 4 | 19.05 | |
22 | SLOVAKIA | 2023 | 17 | 3 | 17.65 | |
23 | CYPRUS | 2023 | 12 | 2 | 16.67 | |
24 | CROATIA | 2024 | 18 | 2 | 11.11 | |
25 | MALTA | 2020 | 19 | 2 | 10.53 | |
26 | CZECH REP. | 2021 | 17 | 1 | 5.88 | |
27 | HUNGARY | 2022 | 16 | 0 | 0 | |
TOTAL | 496 | 161 | 32.17 |
female President
female head of government
Women in the 27 National Parliaments (lower and single houses)
Updated on 23rd July 2024
Rank | Member State | Parliament | Election year | Total seats | Number of women | % | Average |
---|---|---|---|---|---|---|---|
1 | DENMARK | Folketinget | 2022 | 179 | 83 | 46.37 | |
2 | FINLAND | Eduskunta | 2023 | 200 | 92 | 46 | |
3 | SPAIN | Congreso de los Diputados | 2023 | 350 | 156 | 44.57 | |
4 | SWEDEN | Riksdag | 2023 | 349 | 151 | 43.27 | |
5 | BELGIUM | Chambre des Représentants | 2024 | 150 | 62 | 41.33 | |
6 | AUSTRIA | Nationalrat | 2019 | 183 | 75 | 40.98 | |
7 | NETHERLANDS | Tweede Kamer | 2021 | 150 | 61 | 40.67 | |
8 | LUXEMBOURG | Chambre des Députés | 2023 | 60 | 22 | 36.67 | |
9 | FRANCE | Assemblée Nationale | 2024 | 577 | 208 | 36.05 | |
10 | GERMANY | Bundestag | 2021 | 733 | 264 | 36.02 | |
11 | PORTUGAL | Assembleia da Republica | 2024 | 230 | 82 | 35.65 | |
12 | SLOVENIA | Državni Zbor | 2022 | 90 | 32 | 35.56 | |
13 | CROATIA | Hrvatski Sabor | 2024 | 151 | 51 | 33.77 | |
14 | ITALY | Camera dei Deputati | 2022 | 400 | 129 | 32.25 | 31.77 |
15 | LATVIA | Saeima | 2022 | 100 | 31 | 31 | |
16 | ESTONIA | Riigikogu | 2023 | 101 | 30 | 29.7 | |
17 | POLAND | Sejm | 2023 | 460 | 135 | 29.35 | |
18 | MALTA | Kamra Tad Deputati | 2022 | 79 | 23 | 29.11 | |
19 | LITHUANIA | Seimas | 2020 | 141 | 38 | 26.95 | |
20 | BULGARIA | Narodno Sabranie | 2024 | 240 | 60 | 25 | |
21 | CZECH REP. | Poslanecka Snemovna | 2022 | 200 | 49 | 24.5 | |
22 | IRELAND | Dáil Éireann | 2020 | 160 | 36 | 22.5 | |
23 | SLOVAKIA | Narodna Rada | 2023 | 150 | 33 | 22 | |
24 | GREECE | Vouli | 2023 | 300 | 63 | 21 | |
25 | ROUMANIA | Camera Deputatilor | 2020 | 330 | 68 | 20.61 | |
26 | CHYPRE | House of Representatives | 2021 | 56 | 8 | 14.29 | |
27 | HUNGARY | Országház | 2023 | 199 | 25 | 12.56 | |
TOTAL | 6318 | 2067 | 31.77 |
Female president of the National Parliament
Women in the European Parliament
Updated on 23rd July 2024
Rank | Member State | Number of MEP | Number of women | % | Total part |
---|---|---|---|---|---|
1 | SWEDEN | 21 | 13 | 61.9 | |
2 | FINLAND | 15 | 9 | 60 | |
3 | FRANCE | 81 | 41 | 50.62 | |
4 | SPAIN | 61 | 30 | 49.18 | |
5 | HUNGARY | 21 | 10 | 47.62 | |
6 | SLOVAKIA | 15 | 7 | 46.67 | |
7 | NETHERLANDS | 31 | 14 | 45.16 | |
8 | IRLAND | 14 | 6 | 42.86 | |
9 | CROATIA | 12 | 5 | 41.67 | |
10 | BELGIUM | 22 | 9 | 40.91 | |
11 | AUSTRIA | 20 | 8 | 40 | 38.61 |
12 | PORTUGAL | 21 | 8 | 38.1 | |
13 | GERMANY | 96 | 36 | 37.5 | |
14 | LITHUANIA | 11 | 4 | 36.36 | |
15 | SLOVENIA | 9 | 3 | 33.33 | |
16 | LUXEMBOURG | 6 | 2 | 33.33 | |
17 | CZECH REP. | 21 | 7 | 33.33 | |
18 | DENMARK | 15 | 5 | 33.33 | |
19 | ITALY | 76 | 25 | 32.89 | |
20 | GREECE | 21 | 6 | 28.57 | |
21 | ESTONIA | 7 | 2 | 28.57 | |
22 | POLAND | 53 | 15 | 28.3 | |
23 | BULGARIA | 17 | 4 | 23.53 | |
24 | LATVIA | 9 | 2 | 22.22 | |
25 | ROMANIA | 33 | 6 | 18.18 | |
26 | MALTA | 6 | 1 | 16.67 | |
27 | CYPRUS | 6 | 0 | 0 | |
TOTAL | 720 | 278 | 38.61 |
On the 16th of July 2024, Roberta Metsola (EPP, MT) was reelected President of the European Parliament. She is the third woman elected President of the European Parliament after Simone Veil (1979-1982) and Nicole Fontaine (1999- 2002).