
Among the five continents Europe holds the lead in terms of gender equality in politics. These three charts give you the ranking of all Member States concerning the percentage of women in government and parliament.
Female ministers in the 27 Governments*
13th March 2026
| Rank | Member State | Assumed office in | Government ministers* | Number of women | % | Average |
|---|---|---|---|---|---|---|
| 1 | FINLAND | 2023 | 19 | 10 | 52.63 | |
| 2 | SWEDEN | 2022 | 24 | 12 | 50 | |
| 3 | SPAIN | 2024 | 23 | 11 | 47.83 | |
| 4 | GERMANY | 2025 | 18 | 8 | 44.44 | |
| 5 | AUSTRIA | 2025 | 14 | 6 | 42.86 | |
| 6 | SLOVAKIA | 2023 | 17 | 7 | 41.18 | |
| 7 | ROMANIA | 2025 | 17 | 7 | 41.18 | |
| 8 | FRANCE | 2025 | 20 | 8 | 40 | |
| 9 | LITHUANIA | 2025 | 15 | 6 | 40 | |
| 10 | NETHERLANDS | 2026 | 18 | 7 | 38.89 | |
| 11 | LUXEMBOURG | 2023 | 15 | 5 | 33.33 | |
| 12 | LATVIA | 2023 | 15 | 5 | 33.33 | |
| 13 | SLOVENIA | 2022 | 21 | 7 | 33.33 | |
| 14 | DENMARK | 2022 | 25 | 8 | 32 | 31.53 |
| 15 | ESTONIA | 2024 | 13 | 4 | 30.77 | |
| 16 | PORTUGAL | 2024 | 17 | 5 | 29.41 | |
| 17 | ITALY | 2022 | 25 | 7 | 28 | |
| 18 | POLAND | 2023 | 22 | 6 | 27.27 | |
| 19 | IRELAND | 2025 | 15 | 4 | 26.67 | |
| 20 | BELGIUM | 2025 | 15 | 4 | 26.67 | |
| 21 | BULGARIA | 2026 | 20 | 5 | 25 | |
| 22 | GREECE | 2023 | 21 | 5 | 23.81 | |
| 23 | CROATIA | 2024 | 19 | 4 | 21.05 | |
| 24 | CYPRUS | 2023 | 12 | 2 | 16.67 | |
| 25 | MALTA | 2024 | 16 | 2 | 12.5 | |
| 26 | CZECH REP. | 2025 | 16 | 2 | 12.5 | |
| 27 | HUNGARY | 2022 | 16 | 0 | 0 | |
| TOTAL | 488 | 157 | 31.53 |
Female President
Female head of government
Women in the 27 National Parliaments (lower and single houses)
16th March 2026
| Rank | Member State | Parliament | Election year | Total seats | Number of women | % | Average |
|---|---|---|---|---|---|---|---|
1 | FINLAND | Eduskunta | 2023 | 200 | 91 | 45.5 | |
2 | SWEDEN | Riksdag | 2022 | 349 | 156 | 44.7 | |
3 | DENMARK | Folketinget | 2022 | 179 | 79 | 44.13 | |
4 | SPAIN | Congreso de los Diputados | 2023 | 350 | 154 | 44 | |
5 | NETHERLANDS | Tweede Kamer | 2025 | 150 | 65 | 43.33 | |
6 | BELGIUM | Chambre des Représentants | 2024 | 150 | 61 | 40.67 | |
7 | SLOVENIA | Državni Zbor | 2022 | 90 | 34 | 37.78 | |
8 | LATVIA | Saeima | 2022 | 100 | 37 | 37 | |
9 | PORTUGAL | Assembleia da Republica | 2025 | 230 | 84 | 36.52 | |
10 | FRANCE | Assemblée Nationale | 2024 | 577 | 208 | 36.05 | |
11 | AUSTRIA | Nationalrat | 2024 | 183 | 65 | 35.52 | |
12 | LUXEMBOURG | Chambre des Députés | 2023 | 60 | 21 | 35 | |
13 | CZECH REP. | Poslanecka Snemovna | 2025 | 200 | 67 | 33.5 | |
14 | ITALY | Camera dei Deputati | 2022 | 400 | 131 | 32.75 | |
15 | GERMANY | Bundestag | 2025 | 630 | 205 | 32.54 | 32.52 |
16 | CROATIA | Hrvatski Sabor | 2024 | 151 | 49 | 32.45 | |
17 | POLAND | Sejm | 2023 | 460 | 145 | 31.52 | |
18 | ESTONIA | Riigikogu | 2023 | 101 | 30 | 29.7 | |
19 | MALTA | Kamra Tad Deputati | 2022 | 79 | 23 | 29.11 | |
20 | LITHUANIA | Seimas | 2024 | 141 | 40 | 28.37 | |
21 | BULGARIA | Narodno Sabranie | 2024 | 240 | 60 | 25 | |
22 | IRELAND | Dáil Éireann | 2024 | 174 | 43 | 24.71 | |
23 | GREECE | Vouli | 2023 | 300 | 71 | 23.67 | |
24 | ROUMANIA | Camera Deputatilor | 2025 | 330 | 75 | 22.73 | |
25 | SLOVAKIA | Narodna Rada | 2025 | 150 | 33 | 22 | |
26 | HUNGARY | Parlement hongrois | 2022 | 199 | 31 | 15.58 | |
27 | CHYPRE | Voulí ton Antiprosópon | 2021 | 56 | 8 | 14.29 | |
| TOTAL | 6229 | 2066 | 32.52 |
Female president of the National Parliament
Women in the European Parliament
26th January 2026
| Rank | Member State | Number of MEP | Number of women | % | Total part |
|---|---|---|---|---|---|
1 | SWEDEN | 21 | 13 | 61.9 | |
2 | FINLAND | 15 | 9 | 60 | |
3 | LUXEMBOURG | 6 | 3 | 50 | |
4 | SPAIN | 60 | 30 | 50 | |
5 | FRANCE | 81 | 40 | 49.38 | |
6 | NETHERLANDS | 31 | 15 | 48.39 | |
7 | HUNGARY | 21 | 10 | 47.62 | |
8 | SLOVAKIA | 15 | 7 | 46.67 | |
9 | IRLAND | 14 | 6 | 42.86 | |
10 | CROATIA | 12 | 5 | 41.67 | |
11 | BELGIUM | 22 | 9 | 40.91 | |
12 | AUSTRIA | 20 | 8 | 40 | 38.39 |
13 | PORTUGAL | 21 | 8 | 38.1 | |
14 | CZECH REP. | 21 | 8 | 38.1 | |
15 | GERMANY | 96 | 34 | 35.42 | |
16 | DENMARK | 15 | 5 | 33.33 | |
17 | SLOVENIA | 9 | 3 | 33.33 | |
18 | ITALY | 76 | 25 | 32.89 | |
19 | POLAND | 53 | 16 | 30.19 | |
20 | ESTONIA | 7 | 2 | 28.57 | |
21 | GREECE | 21 | 6 | 28.57 | |
22 | BULGARIA | 17 | 4 | 23.53 | |
23 | LATVIA | 9 | 2 | 22.22 | |
24 | LITHUANIA | 11 | 2 | 18.18 | |
25 | MALTA | 6 | 1 | 16.67 | |
26 | ROMANIA | 33 | 5 | 15.15 | |
27 | CYPRUS | 6 | 0 | 0 | |
| TOTAL | 719 | 276 | 38.39 |
On the 16th of July 2024, Roberta Metsola (EPP, MT) was reelected President of the European Parliament. She is the third woman elected President of the European Parliament after Simone Veil (1979-1982) and Nicole Fontaine (1999- 2002).
